Tree
Botanical name | Juglans cinerea |
Common name | Butternut |
Height | 78.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 157'' |
Crown spread | 92.0' |
ENTSPTS2 | 134.54 |
ENTSPTS | 1027.04 |
TDI3 | 2.47 |
TDI2 | 1.47 |
Champion points | 258.60 |
Diameter | 50'' |
Conical volume | 356.9 ft³ |
General comments | Tree is located in Marshall County and was measured in 2010. It is a possible hybrid of J. cinerea x J. hindsii |
Height | 78.4' |
Girth | 157'' |
Crown spread | 92.0' |
Measurers | Various Various |
Botanical name | Juglans cinerea |
Common name | Butternut |
Height | 78.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 157'' |
Crown spread | 92.0' |
ENTSPTS2 | 134.54 |
ENTSPTS | 1027.04 |
TDI3 | 2.47 |
TDI2 | 1.47 |
Champion points | 258.60 |
Diameter | 50'' |
Conical volume | 356.9 ft³ |
General comments | Tree is located in Marshall County and was measured in 2010. It is a possible hybrid of J. cinerea x J. hindsii |
Measurers | Various Various |
Coordinates | 39 53.451, -080 47.607 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)