Tree
Botanical name | Ulmus rubra |
Common name | Slippery Elm |
Height | 110.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 161'' |
Crown spread | 88.0' |
ENTSPTS2 | 197.52 |
ENTSPTS | 1474.00 |
TDI3 | 2.84 |
TDI2 | 1.84 |
Champion points | 292.80 |
Diameter | 51'' |
Conical volume | 523.9 ft³ |
General comments | Tree is in Randolph County. Measured by D. Cooley in 2010. Crown spread is an average of two measurements. |
Height | 110.0' |
Girth | 161'' |
Crown spread | 88.0' |
Measurers | Various Various |
Botanical name | Ulmus rubra |
Common name | Slippery Elm |
Height | 110.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 161'' |
Crown spread | 88.0' |
ENTSPTS2 | 197.52 |
ENTSPTS | 1474.00 |
TDI3 | 2.84 |
TDI2 | 1.84 |
Champion points | 292.80 |
Diameter | 51'' |
Conical volume | 523.9 ft³ |
General comments | Tree is in Randolph County. Measured by D. Cooley in 2010. Crown spread is an average of two measurements. |
Measurers | Various Various |
Coordinates | 38 35.449, -079 56.698 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)