Tree
Botanical name | Pinus echinata |
Common name | Shortleaf Pine |
Height | 114.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 59'' |
Crown spread | (no data) |
ENTSPTS2 | 27.58 |
ENTSPTS | 560.99 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 173.10 |
Diameter | 19'' |
Conical volume | 73.2 ft³ |
General comments | (none) |
Height | 114.1' |
Girth | 59'' |
Measurers | Various Various |
Botanical name | Pinus echinata |
Common name | Shortleaf Pine |
Height | 114.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 59'' |
Crown spread | (no data) |
ENTSPTS2 | 27.58 |
ENTSPTS | 560.99 |
TDI3 | (not enough data) |
TDI2 | 1.32 |
Champion points (abbreviated) | 173.10 |
Diameter | 19'' |
Conical volume | 73.2 ft³ |
General comments | (none) |
Measurers | Various Various |
Coordinates | 39 13.103, -081 06.817 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)