Tree
Botanical name | Pinus palustris |
Common name | Longleaf Pine |
Height | 37.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 47'' |
Crown spread | 27.0' |
ENTSPTS2 | 5.63 |
ENTSPTS | 144.30 |
TDI3 | 1.95 |
TDI2 | 0.95 |
Champion points | 90.55 |
Diameter | 15'' |
Conical volume | 14.9 ft³ |
General comments | Measured by T. Sharp, A. Sharp 1/9/2014. Tree is behind 927 Cross Lanes Drive at edge of parking area of New Horizon Worship Center. |
Height | 37.0' |
Girth | 47'' |
Crown spread | 27.0' |
Measurers | Various Various |
Botanical name | Pinus palustris |
Common name | Longleaf Pine |
Height | 37.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 47'' |
Crown spread | 27.0' |
ENTSPTS2 | 5.63 |
ENTSPTS | 144.30 |
TDI3 | 1.95 |
TDI2 | 0.95 |
Champion points | 90.55 |
Diameter | 15'' |
Conical volume | 14.9 ft³ |
General comments | Measured by T. Sharp, A. Sharp 1/9/2014. Tree is behind 927 Cross Lanes Drive at edge of parking area of New Horizon Worship Center. |
Measurers | Various Various |
Coordinates | 38 25.259, -081 47.575 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)