Tree
Botanical name | Liquidambar styraciflua |
Common name | Sweetgum |
Height | 86.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 136'' |
Crown spread | 69.0' |
ENTSPTS2 | 110.79 |
ENTSPTS | 976.10 |
TDI3 | 2.02 |
TDI2 | 1.33 |
Champion points | 239.45 |
Diameter | 43'' |
Conical volume | 293.9 ft³ |
General comments | Measured by M. Bailey, C. White 1/15/20 |
Height | 86.0' |
Girth | 136'' |
Crown spread | 69.0' |
Measurers | Various Various |
Botanical name | Liquidambar styraciflua |
Common name | Sweetgum |
Height | 86.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 136'' |
Crown spread | 69.0' |
ENTSPTS2 | 110.79 |
ENTSPTS | 976.10 |
TDI3 | 2.02 |
TDI2 | 1.33 |
Champion points | 239.45 |
Diameter | 43'' |
Conical volume | 293.9 ft³ |
General comments | Measured by M. Bailey, C. White 1/15/20 |
Measurers | Various Various |
Coordinates | 38 09.509, -081 11.235 |
Site | West Virginia Single Tree Sites |
Ownership type | Private & Publc |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)