Tree
Botanical name | Metasequoia glyptostroboides |
Common name | Dawn Redwood |
Height | 77.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 166'' |
Crown spread | (no data) |
ENTSPTS2 | 147.35 |
ENTSPTS | 1065.17 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 243.00 |
Diameter | 53'' |
Conical volume | 390.9 ft³ |
General comments | (none) |
Height | 77.0' |
Girth | 166'' |
Measurers | Steve Galehouse |
Botanical name | Metasequoia glyptostroboides |
Common name | Dawn Redwood |
Height | 77.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 166'' |
Crown spread | (no data) |
ENTSPTS2 | 147.35 |
ENTSPTS | 1065.17 |
TDI3 | (not enough data) |
TDI2 | 1.37 |
Champion points (abbreviated) | 243.00 |
Diameter | 53'' |
Conical volume | 390.9 ft³ |
General comments | (none) |
Measurers | Steve Galehouse |
Coordinates (calculated) | 41 19.807, -082 20.993 |
Site | Schoepfle Garden |
Ownership type | Public |
County | Huron |
State | Ohio (US) |
Photos
(no photos)