Tree
Botanical name | Quercus lyrata |
Common name | Overcup Oak |
Height | 114.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 108'' |
Crown spread | (no data) |
ENTSPTS2 | 92.91 |
ENTSPTS | 1032.30 |
TDI3 | (not enough data) |
TDI2 | 1.27 |
Champion points (abbreviated) | 222.70 |
Diameter | 34'' |
Conical volume | 246.4 ft³ |
General comments | (none) |
Height | 114.7' |
Girth | 108'' |
Measurers | Jesse Riddle |
Botanical name | Quercus lyrata |
Common name | Overcup Oak |
Height | 114.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 108'' |
Crown spread | (no data) |
ENTSPTS2 | 92.91 |
ENTSPTS | 1032.30 |
TDI3 | (not enough data) |
TDI2 | 1.27 |
Champion points (abbreviated) | 222.70 |
Diameter | 34'' |
Conical volume | 246.4 ft³ |
General comments | (none) |
Measurers | Jesse Riddle |
Coordinates (calculated) | 37 16.526, -088 50.971 |
Site | Sielbeck Forest State Natural Area |
Ownership type | Public state |
County | Massac |
State | Illinois (US) |
Photos
(no photos)