Tree
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 97.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 75'' |
Crown spread | (no data) |
ENTSPTS2 | 38.33 |
ENTSPTS | 610.42 |
TDI3 | (not enough data) |
TDI2 | 0.69 |
Champion points (abbreviated) | 172.56 |
Diameter | 24'' |
Conical volume | 101.7 ft³ |
General comments | (none) |
Height | 97.2' |
Girth | 75'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 97.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 75'' |
Crown spread | (no data) |
ENTSPTS2 | 38.33 |
ENTSPTS | 610.42 |
TDI3 | (not enough data) |
TDI2 | 0.69 |
Champion points (abbreviated) | 172.56 |
Diameter | 24'' |
Conical volume | 101.7 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 14.014, -077 34.076 |
Site | Durand Eastman Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)