Tree
Botanical name | Viburnum lentago |
Common name | Nannyberry |
Height | 23.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 23'' |
Crown spread | (no data) |
ENTSPTS2 | 0.85 |
ENTSPTS | 44.84 |
TDI3 | (not enough data) |
TDI2 | 1.84 |
Champion points (abbreviated) | 46.40 |
Diameter | 7'' |
Conical volume | 2.3 ft³ |
General comments | CBH at 3.5’ |
Height | 23.6' |
Girth | 23'' |
Measurers | Elijah Whitcomb |
Botanical name | Viburnum lentago |
Common name | Nannyberry |
Height | 23.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 23'' |
Crown spread | (no data) |
ENTSPTS2 | 0.85 |
ENTSPTS | 44.84 |
TDI3 | (not enough data) |
TDI2 | 1.84 |
Champion points (abbreviated) | 46.40 |
Diameter | 7'' |
Conical volume | 2.3 ft³ |
General comments | CBH at 3.5’ |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 14.014, -077 34.076 |
Site | Durand Eastman Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)