Tree
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 125.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 89'' |
Crown spread | (no data) |
ENTSPTS2 | 68.56 |
ENTSPTS | 926.48 |
TDI3 | (not enough data) |
TDI2 | 1.43 |
Champion points (abbreviated) | 214.00 |
Diameter | 28'' |
Conical volume | 181.9 ft³ |
General comments | (none) |
Height | 125.2' |
Girth | 89'' |
Measurers | Elijah Whitcomb |
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 125.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 89'' |
Crown spread | (no data) |
ENTSPTS2 | 68.56 |
ENTSPTS | 926.48 |
TDI3 | (not enough data) |
TDI2 | 1.43 |
Champion points (abbreviated) | 214.00 |
Diameter | 28'' |
Conical volume | 181.9 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 41 57.271, -075 18.186 |
Site | St. Paul's Cemetery |
Ownership type | Private |
County | Delaware |
State | New York (US) |
Photos
(no photos)