Tree
Botanical name | Platanus x hispanica |
Common name | London Planetree |
Height | 99.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 134'' |
Crown spread | (no data) |
ENTSPTS2 | 124.56 |
ENTSPTS | 1112.16 |
TDI3 | (not enough data) |
TDI2 | 1.53 |
Champion points (abbreviated) | 233.70 |
Diameter | 43'' |
Conical volume | 330.4 ft³ |
General comments | (none) |
Height | 99.3' |
Girth | 134'' |
Measurers | Elijah Whitcomb and Tom Howard |
Botanical name | Platanus x hispanica |
Common name | London Planetree |
Height | 99.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 134'' |
Crown spread | (no data) |
ENTSPTS2 | 124.56 |
ENTSPTS | 1112.16 |
TDI3 | (not enough data) |
TDI2 | 1.53 |
Champion points (abbreviated) | 233.70 |
Diameter | 43'' |
Conical volume | 330.4 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb and Tom Howard |
Coordinates (calculated) | 43 07.830, -077 36.332 |
Site | Highland Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)