Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 144.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 133'' |
Crown spread | (no data) |
ENTSPTS2 | 176.89 |
ENTSPTS | 1596.00 |
TDI3 | (not enough data) |
TDI2 | 1.47 |
Champion points (abbreviated) | 277.00 |
Diameter | 42'' |
Conical volume | 469.2 ft³ |
General comments | (none) |
Height | 144.0' |
Girth | 133'' |
Measurers | Jesse Riddle |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 144.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 133'' |
Crown spread | (no data) |
ENTSPTS2 | 176.89 |
ENTSPTS | 1596.00 |
TDI3 | (not enough data) |
TDI2 | 1.47 |
Champion points (abbreviated) | 277.00 |
Diameter | 42'' |
Conical volume | 469.2 ft³ |
General comments | (none) |
Measurers | Jesse Riddle |
Coordinates (calculated) | 35 05.483, -082 57.868 |
Site | Jocassee River Gorges State Park |
Ownership type | Public - state |
County | Transylvania |
State | North Carolina (US) |
Photos
(no photos)