Tree
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 120.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 70'' |
Crown spread | (no data) |
ENTSPTS2 | 40.90 |
ENTSPTS | 701.17 |
TDI3 | (not enough data) |
TDI2 | 1.39 |
Champion points (abbreviated) | 190.20 |
Diameter | 22'' |
Conical volume | 108.5 ft³ |
General comments | Skiffley Creek |
Height | 120.2' |
Girth | 70'' |
Measurers | Jess Riddle |
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 120.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 70'' |
Crown spread | (no data) |
ENTSPTS2 | 40.90 |
ENTSPTS | 701.17 |
TDI3 | (not enough data) |
TDI2 | 1.39 |
Champion points (abbreviated) | 190.20 |
Diameter | 22'' |
Conical volume | 108.5 ft³ |
General comments | Skiffley Creek |
Measurers | Jess Riddle |
Coordinates (calculated) | 35 45.739, -083 02.360 |
Site | Skiffley Creek |
Ownership type | Public - national |
County | Haywood |
State | North Carolina (US) |
Photos
(no photos)