Tree
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 134.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 95.14 |
ENTSPTS | 1130.36 |
TDI3 | (not enough data) |
TDI2 | 1.26 |
Champion points (abbreviated) | 235.30 |
Diameter | 32'' |
Conical volume | 252.4 ft³ |
General comments | Tree is in Milksick Cove. |
Height | 134.3' |
Girth | 101'' |
Measurers | Jess Riddle and Doug Riddle |
Botanical name | Magnolia acuminata |
Common name | Cucumber-Tree |
Height | 134.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 101'' |
Crown spread | (no data) |
ENTSPTS2 | 95.14 |
ENTSPTS | 1130.36 |
TDI3 | (not enough data) |
TDI2 | 1.26 |
Champion points (abbreviated) | 235.30 |
Diameter | 32'' |
Conical volume | 252.4 ft³ |
General comments | Tree is in Milksick Cove. |
Measurers | Jess Riddle and Doug Riddle |
Coordinates (calculated) | 34 59.603, -083 34.326 |
Site | Southern Nantahala Wilderness Area |
Ownership type | Public - national |
County | Clay |
State | North Carolina (US) |
Photos
(no photos)