Tree
Botanical name | Pinus rigida |
Common name | Pitch Pine |
Height | 96.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | (no data) |
ENTSPTS2 | 55.32 |
ENTSPTS | 729.52 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 187.20 |
Diameter | 29'' |
Conical volume | 146.7 ft³ |
General comments | Section 3: Past trestle bridge |
Height | 96.2' |
Girth | 91'' |
Measurers | James Parton |
Botanical name | Pinus rigida |
Common name | Pitch Pine |
Height | 96.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 91'' |
Crown spread | (no data) |
ENTSPTS2 | 55.32 |
ENTSPTS | 729.52 |
TDI3 | (not enough data) |
TDI2 | 1.38 |
Champion points (abbreviated) | 187.20 |
Diameter | 29'' |
Conical volume | 146.7 ft³ |
General comments | Section 3: Past trestle bridge |
Measurers | James Parton |
Coordinates (calculated) | 35 28.789, -082 32.289 |
Site | Lake Julian Park |
Ownership type | Public-Private |
County | Buncombe |
State | North Carolina (US) |
Photos
(no photos)