Tree
Botanical name | Carya spp. |
Common name | Hickory |
Height | 101.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 65'' |
Crown spread | (no data) |
ENTSPTS2 | 29.84 |
ENTSPTS | 550.87 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 166.70 |
Diameter | 21'' |
Conical volume | 79.2 ft³ |
General comments | Section 3: Past trestle bridge |
Height | 101.7' |
Girth | 65'' |
Measurers | James Parton |
Botanical name | Carya spp. |
Common name | Hickory |
Height | 101.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 65'' |
Crown spread | (no data) |
ENTSPTS2 | 29.84 |
ENTSPTS | 550.87 |
TDI3 | (not enough data) |
TDI2 | 1.28 |
Champion points (abbreviated) | 166.70 |
Diameter | 21'' |
Conical volume | 79.2 ft³ |
General comments | Section 3: Past trestle bridge |
Measurers | James Parton |
Coordinates (calculated) | 35 28.789, -082 32.289 |
Site | Lake Julian Park |
Ownership type | Public-Private |
County | Buncombe |
State | North Carolina (US) |
Photos
(no photos)