Tree
Botanical name | Quercus alba |
Common name | White Oak |
Height | 97.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 142'' |
Crown spread | (no data) |
ENTSPTS2 | 136.39 |
ENTSPTS | 1152.57 |
TDI3 | (not enough data) |
TDI2 | 1.08 |
Champion points (abbreviated) | 239.40 |
Diameter | 45'' |
Conical volume | 361.8 ft³ |
General comments | (none) |
Height | 97.4' |
Girth | 142'' |
Measurers | James Parton |
Botanical name | Quercus alba |
Common name | White Oak |
Height | 97.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 142'' |
Crown spread | (no data) |
ENTSPTS2 | 136.39 |
ENTSPTS | 1152.57 |
TDI3 | (not enough data) |
TDI2 | 1.08 |
Champion points (abbreviated) | 239.40 |
Diameter | 45'' |
Conical volume | 361.8 ft³ |
General comments | (none) |
Measurers | James Parton |
Coordinates (calculated) | 35 30.292, -082 35.805 |
Site | Bent Creek Experiment Station |
Ownership type | Public - national |
County | Buncombe |
State | North Carolina (US) |
Photos
(no photos)