Tree
Botanical name | Juglans cinerea |
Common name | Butternut |
Height | 87.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 61'' |
Crown spread | (no data) |
ENTSPTS2 | 22.56 |
ENTSPTS | 443.78 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 148.30 |
Diameter | 19'' |
Conical volume | 59.8 ft³ |
General comments | (none) |
Height | 87.3' |
Girth | 61'' |
Measurers | Jess Riddle |
Botanical name | Juglans cinerea |
Common name | Butternut |
Height | 87.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 61'' |
Crown spread | (no data) |
ENTSPTS2 | 22.56 |
ENTSPTS | 443.78 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 148.30 |
Diameter | 19'' |
Conical volume | 59.8 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 36 20.385, -085 31.925 |
Site | Wash Morgan Hollow |
Ownership type | Private |
County | Jackson |
State | Tennessee (US) |
Photos
(no photos)