Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 149.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 178'' |
Crown spread | (no data) |
ENTSPTS2 | 329.60 |
ENTSPTS | 2222.03 |
TDI3 | (not enough data) |
TDI2 | 1.73 |
Champion points (abbreviated) | 327.80 |
Diameter | 57'' |
Conical volume | 874.3 ft³ |
General comments | Tag #109 |
Height | 149.8' |
Girth | 178'' |
Measurers | Elijah Whitcomb |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 149.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 178'' |
Crown spread | (no data) |
ENTSPTS2 | 329.60 |
ENTSPTS | 2222.03 |
TDI3 | (not enough data) |
TDI2 | 1.73 |
Champion points (abbreviated) | 327.80 |
Diameter | 57'' |
Conical volume | 874.3 ft³ |
General comments | Tag #109 |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 44 26.292, -074 14.736 |
Site | Elders Grove, Paul Smiths, NY |
Ownership type | Public |
County | Franklin |
State | New York (US) |
Photos
(no photos)