Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 152.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 156'' |
Crown spread | (no data) |
ENTSPTS2 | 258.40 |
ENTSPTS | 1987.70 |
TDI3 | (not enough data) |
TDI2 | 1.40 |
Champion points (abbreviated) | 308.90 |
Diameter | 50'' |
Conical volume | 685.4 ft³ |
General comments | (none) |
Height | 152.9' |
Girth | 156'' |
Measurers | Jess Riddle |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 152.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 156'' |
Crown spread | (no data) |
ENTSPTS2 | 258.40 |
ENTSPTS | 1987.70 |
TDI3 | (not enough data) |
TDI2 | 1.40 |
Champion points (abbreviated) | 308.90 |
Diameter | 50'' |
Conical volume | 685.4 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 35 20.294, -090 03.475 |
Site | Meerman-Shelby Forest State Park |
Ownership type | Public - state |
County | Shelby |
State | Tennessee (US) |
Photos
(no photos)