Tree
Botanical name | Carya ovata |
Common name | Shagbark Hickory |
Height | 113.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 68'' |
Crown spread | (no data) |
ENTSPTS2 | 36.23 |
ENTSPTS | 641.28 |
TDI3 | (not enough data) |
TDI2 | 0.74 |
Champion points (abbreviated) | 181.30 |
Diameter | 22'' |
Conical volume | 96.1 ft³ |
General comments | (none) |
Height | 113.5' |
Girth | 68'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya ovata |
Common name | Shagbark Hickory |
Height | 113.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 68'' |
Crown spread | (no data) |
ENTSPTS2 | 36.23 |
ENTSPTS | 641.28 |
TDI3 | (not enough data) |
TDI2 | 0.74 |
Champion points (abbreviated) | 181.30 |
Diameter | 22'' |
Conical volume | 96.1 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 42 50.966, -076 58.892 |
Site | Glenwood Cemetery |
Ownership type | Public |
County | Ontario |
State | New York (US) |
Photos
(no photos)