Tree
Botanical name | Aesculus flava |
Common name | Yellow Buckeye |
Height | 142.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 162'' |
Crown spread | (no data) |
ENTSPTS2 | 259.71 |
ENTSPTS | 1923.75 |
TDI3 | (not enough data) |
TDI2 | 1.55 |
Champion points (abbreviated) | 304.50 |
Diameter | 52'' |
Conical volume | 688.9 ft³ |
General comments | (none) |
Height | 142.5' |
Girth | 162'' |
Measurers | Jess Riddle |
Botanical name | Aesculus flava |
Common name | Yellow Buckeye |
Height | 142.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 162'' |
Crown spread | (no data) |
ENTSPTS2 | 259.71 |
ENTSPTS | 1923.75 |
TDI3 | (not enough data) |
TDI2 | 1.55 |
Champion points (abbreviated) | 304.50 |
Diameter | 52'' |
Conical volume | 688.9 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 35 40.482, -083 21.668 |
Site | Kalanu Prong |
Ownership type | Public - national |
County | Cocke |
State | North Carolina (US) |
Photos
(no photos)