Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 122.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 81'' |
Crown spread | (no data) |
ENTSPTS2 | 56.28 |
ENTSPTS | 831.36 |
TDI3 | (not enough data) |
TDI2 | 1.08 |
Champion points (abbreviated) | 204.04 |
Diameter | 26'' |
Conical volume | 149.3 ft³ |
General comments | (none) |
Height | 122.8' |
Girth | 81'' |
Measurers | Elijah Whitcomb |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 122.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 81'' |
Crown spread | (no data) |
ENTSPTS2 | 56.28 |
ENTSPTS | 831.36 |
TDI3 | (not enough data) |
TDI2 | 1.08 |
Champion points (abbreviated) | 204.04 |
Diameter | 26'' |
Conical volume | 149.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 06.877, -076 23.228 |
Site | Whiskey Hollow |
Ownership type | Private |
County | Onondaga |
State | New York (US) |
Photos
(no photos)