Tree
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 101.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 99'' |
Crown spread | (no data) |
ENTSPTS2 | 68.74 |
ENTSPTS | 833.25 |
TDI3 | (not enough data) |
TDI2 | 1.33 |
Champion points (abbreviated) | 200.00 |
Diameter | 32'' |
Conical volume | 182.3 ft³ |
General comments | Measured 11/2/14 by Elijah Whitcomb. |
Height | 101.0' |
Girth | 99'' |
Measurers | Elijah Whitcomb, Tom Howard, and Robert Henry |
Botanical name | Picea abies |
Common name | Norway Spruce |
Height | 101.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 99'' |
Crown spread | (no data) |
ENTSPTS2 | 68.74 |
ENTSPTS | 833.25 |
TDI3 | (not enough data) |
TDI2 | 1.33 |
Champion points (abbreviated) | 200.00 |
Diameter | 32'' |
Conical volume | 182.3 ft³ |
General comments | Measured 11/2/14 by Elijah Whitcomb. |
Measurers | Elijah Whitcomb, Tom Howard, and Robert Henry |
Coordinates (calculated) | 43 07.028, -076 15.071 |
Site | Long Branch Park |
Ownership type | Public |
County | Onondaga |
State | New York (US) |
Photos
01/17/2021 |
|
Taken by Elijah Whitcomb, Tom Howard, and Robert Henry |