Tree
Botanical name | Acer saccharum var. saccharum |
Common name | Sugar Maple |
Height | 121.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 121.00 |
ENTSPTS | 1210.00 |
TDI3 | (not enough data) |
TDI2 | 1.51 |
Champion points (abbreviated) | 241.00 |
Diameter | 38'' |
Conical volume | 321.0 ft³ |
General comments | (none) |
Height | 121.0' |
Girth | 120'' |
Measurers | Elijah Whitcomb |
Botanical name | Acer saccharum var. saccharum |
Common name | Sugar Maple |
Height | 121.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 120'' |
Crown spread | (no data) |
ENTSPTS2 | 121.00 |
ENTSPTS | 1210.00 |
TDI3 | (not enough data) |
TDI2 | 1.51 |
Champion points (abbreviated) | 241.00 |
Diameter | 38'' |
Conical volume | 321.0 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 04.021, -076 17.584 |
Site | Camillus Unique Area |
Ownership type | Public (NY DEC) |
County | Onondaga |
State | New York (US) |
Photos
(no photos)