Tree
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 125.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 215'' |
Crown spread | (no data) |
ENTSPTS2 | 402.54 |
ENTSPTS | 2246.75 |
TDI3 | (not enough data) |
TDI2 | 1.43 |
Champion points (abbreviated) | 340.40 |
Diameter | 68'' |
Conical volume | 1067.8 ft³ |
General comments | (none) |
Height | 125.4' |
Girth | 215'' |
Measurers | Dale Luthringer, Bruce Kershner, and Gerry Horowitz |
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 125.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 215'' |
Crown spread | (no data) |
ENTSPTS2 | 402.54 |
ENTSPTS | 2246.75 |
TDI3 | (not enough data) |
TDI2 | 1.43 |
Champion points (abbreviated) | 340.40 |
Diameter | 68'' |
Conical volume | 1067.8 ft³ |
General comments | (none) |
Measurers | Dale Luthringer, Bruce Kershner, and Gerry Horowitz |
Coordinates | 42 10.348, -079 24.703 |
Site | Long Point State Park |
Ownership type | Public - state |
County | Chautauqua |
State | New York (US) |
Photos
(no photos)