Tree
Botanical name | Pinus resinosa |
Common name | Red Pine |
Height | 111.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 103'' |
Crown spread | (no data) |
ENTSPTS2 | 82.44 |
ENTSPTS | 960.48 |
TDI3 | (not enough data) |
TDI2 | 1.56 |
Champion points (abbreviated) | 214.90 |
Diameter | 33'' |
Conical volume | 218.7 ft³ |
General comments | (none) |
Height | 111.9' |
Girth | 103'' |
Measurers | Don Bragg |
Botanical name | Pinus resinosa |
Common name | Red Pine |
Height | 111.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 103'' |
Crown spread | (no data) |
ENTSPTS2 | 82.44 |
ENTSPTS | 960.48 |
TDI3 | (not enough data) |
TDI2 | 1.56 |
Champion points (abbreviated) | 214.90 |
Diameter | 33'' |
Conical volume | 218.7 ft³ |
General comments | (none) |
Measurers | Don Bragg |
Coordinates (calculated) | 47 45.928, -094 05.132 |
Site | "Lost 40" Of Chippewa National Forest |
Ownership type | Public - federal |
County | Itasca |
State | Minnesota (US) |
Photos
(no photos)