Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 94.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 162'' |
Crown spread | (no data) |
ENTSPTS2 | 172.07 |
ENTSPTS | 1273.84 |
TDI3 | (not enough data) |
TDI2 | 1.06 |
Champion points (abbreviated) | 256.40 |
Diameter | 52'' |
Conical volume | 456.4 ft³ |
General comments | (none) |
Height | 94.3' |
Girth | 162'' |
Measurers | Turner Sharp |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 94.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 162'' |
Crown spread | (no data) |
ENTSPTS2 | 172.07 |
ENTSPTS | 1273.84 |
TDI3 | (not enough data) |
TDI2 | 1.06 |
Champion points (abbreviated) | 256.40 |
Diameter | 52'' |
Conical volume | 456.4 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates | 39 16.907, -081 31.050 |
Site | Worthington Golf Course |
Ownership type | Private |
County | Wood |
State | West Virginia (US) |
Photos
(no photos)