Tree
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 157.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 96'' |
Crown spread | (no data) |
ENTSPTS2 | 101.75 |
ENTSPTS | 1265.50 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 253.88 |
Diameter | 31'' |
Conical volume | 269.9 ft³ |
General comments | (none) |
Height | 157.4' |
Girth | 96'' |
Measurers | Elijah Whitcomb |
Botanical name | Quercus rubra var. rubra |
Common name | Northern Red Oak |
Height | 157.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 96'' |
Crown spread | (no data) |
ENTSPTS2 | 101.75 |
ENTSPTS | 1265.50 |
TDI3 | (not enough data) |
TDI2 | 1.29 |
Champion points (abbreviated) | 253.88 |
Diameter | 31'' |
Conical volume | 269.9 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 38 01.736, -078 33.516 |
Site | Ragged Mountain Natural Area |
Ownership type | Public |
County | Albemarle |
State | Virginia (US) |
Photos
(no photos)