Tree
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 124.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 250.27 |
ENTSPTS | 1766.58 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 294.70 |
Diameter | 54'' |
Conical volume | 663.9 ft³ |
General comments | (none) |
Height | 124.7' |
Girth | 170'' |
Measurers | Jess Riddle and Will Blozan |
Botanical name | Populus deltoides |
Common name | Eastern Cottonwood |
Height | 124.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 170'' |
Crown spread | (no data) |
ENTSPTS2 | 250.27 |
ENTSPTS | 1766.58 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 294.70 |
Diameter | 54'' |
Conical volume | 663.9 ft³ |
General comments | (none) |
Measurers | Jess Riddle and Will Blozan |
Coordinates (calculated) | 34 22.511, -087 12.234 |
Site | West Flint Creek |
Ownership type | Public - federal |
County | Lawrence |
State | Alabama (US) |
Photos
(no photos)