Tree
Botanical name | Hesperocyparis luistanica |
Common name | Mexican Cypress |
Height | 115.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 55'' |
Crown spread | (no data) |
ENTSPTS2 | 24.35 |
ENTSPTS | 531.21 |
TDI3 | (not enough data) |
TDI2 | 1.85 |
Champion points (abbreviated) | 170.90 |
Diameter | 18'' |
Conical volume | 64.6 ft³ |
General comments | (none) |
Height | 115.9' |
Girth | 55'' |
Measurers | John Eichholz |
Botanical name | Hesperocyparis luistanica |
Common name | Mexican Cypress |
Height | 115.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 55'' |
Crown spread | (no data) |
ENTSPTS2 | 24.35 |
ENTSPTS | 531.21 |
TDI3 | (not enough data) |
TDI2 | 1.85 |
Champion points (abbreviated) | 170.90 |
Diameter | 18'' |
Conical volume | 64.6 ft³ |
General comments | (none) |
Measurers | John Eichholz |
Coordinates (calculated) | 39 44.838, -121 48.432 |
Site | Bidwell Park |
Ownership type | Public - city |
County | Butte |
State | California (US) |
Photos
(no photos)