Tree
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 133.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 68.36 |
ENTSPTS | 953.88 |
TDI3 | (not enough data) |
TDI2 | 0.93 |
Champion points (abbreviated) | 219.10 |
Diameter | 27'' |
Conical volume | 181.3 ft³ |
General comments | (none) |
Height | 133.1' |
Girth | 86'' |
Measurers | Jess Riddle |
Botanical name | Carya cordiformis |
Common name | Bitternut Hickory |
Height | 133.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 68.36 |
ENTSPTS | 953.88 |
TDI3 | (not enough data) |
TDI2 | 0.93 |
Champion points (abbreviated) | 219.10 |
Diameter | 27'' |
Conical volume | 181.3 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 34 40.113, -083 22.067 |
Site | Panther Creek |
Ownership type | Public - federal |
County | Stephens |
State | Georgia (US) |
Photos
(no photos)