Tree
Botanical name | Cornus florida |
Common name | Flowering Dogwood |
Height | 36.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 63'' |
Crown spread | (no data) |
ENTSPTS2 | 10.06 |
ENTSPTS | 191.63 |
TDI3 | (not enough data) |
TDI2 | 1.45 |
Champion points (abbreviated) | 99.50 |
Diameter | 20'' |
Conical volume | 26.7 ft³ |
General comments | Circumference taken at 2' |
Height | 36.5' |
Girth | 63'' |
Measurers | Jess Riddle |
Botanical name | Cornus florida |
Common name | Flowering Dogwood |
Height | 36.5' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 63'' |
Crown spread | (no data) |
ENTSPTS2 | 10.06 |
ENTSPTS | 191.63 |
TDI3 | (not enough data) |
TDI2 | 1.45 |
Champion points (abbreviated) | 99.50 |
Diameter | 20'' |
Conical volume | 26.7 ft³ |
General comments | Circumference taken at 2' |
Measurers | Jess Riddle |
Coordinates (calculated) | 33 47.312, -084 22.371 |
Site | Piedmont Park |
Ownership type | Public - city |
County | Fulton |
State | Georgia (US) |
Photos
(no photos)