Tree
Botanical name | Populus tremuloides |
Common name | Quaking Aspen |
Height | 70.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 63'' |
Crown spread | (no data) |
ENTSPTS2 | 19.49 |
ENTSPTS | 371.18 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 133.70 |
Diameter | 20'' |
Conical volume | 51.7 ft³ |
General comments | (none) |
Height | 70.7' |
Girth | 63'' |
Measurers | Jess Riddle |
Botanical name | Populus tremuloides |
Common name | Quaking Aspen |
Height | 70.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 63'' |
Crown spread | (no data) |
ENTSPTS2 | 19.49 |
ENTSPTS | 371.18 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 133.70 |
Diameter | 20'' |
Conical volume | 51.7 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 44 59.374, -068 38.024 |
Site | Sunkhaze Meadows National Wildlife Refuge |
Ownership type | Public - federal |
County | Penobscot |
State | Maine (US) |
Photos
(no photos)