Tree
Botanical name | Picea rubens |
Common name | Red Spruce |
Height | 69.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 53'' |
Crown spread | (no data) |
ENTSPTS2 | 13.46 |
ENTSPTS | 304.75 |
TDI3 | (not enough data) |
TDI2 | 0.79 |
Champion points (abbreviated) | 122.00 |
Diameter | 17'' |
Conical volume | 35.7 ft³ |
General comments | (none) |
Height | 69.0' |
Girth | 53'' |
Measurers | Jess Riddle |
Botanical name | Picea rubens |
Common name | Red Spruce |
Height | 69.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 53'' |
Crown spread | (no data) |
ENTSPTS2 | 13.46 |
ENTSPTS | 304.75 |
TDI3 | (not enough data) |
TDI2 | 0.79 |
Champion points (abbreviated) | 122.00 |
Diameter | 17'' |
Conical volume | 35.7 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 44 59.374, -068 38.024 |
Site | Sunkhaze Meadows National Wildlife Refuge |
Ownership type | Public - federal |
County | Penobscot |
State | Maine (US) |
Photos
(no photos)