Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 108.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 122'' |
Crown spread | (no data) |
ENTSPTS2 | 111.94 |
ENTSPTS | 1101.05 |
TDI3 | (not enough data) |
TDI2 | 1.22 |
Champion points (abbreviated) | 230.30 |
Diameter | 39'' |
Conical volume | 296.9 ft³ |
General comments | (none) |
Height | 108.3' |
Girth | 122'' |
Measurers | Gary Beluzo |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 108.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 122'' |
Crown spread | (no data) |
ENTSPTS2 | 111.94 |
ENTSPTS | 1101.05 |
TDI3 | (not enough data) |
TDI2 | 1.22 |
Champion points (abbreviated) | 230.30 |
Diameter | 39'' |
Conical volume | 296.9 ft³ |
General comments | (none) |
Measurers | Gary Beluzo |
Coordinates (calculated) | 42 26.183, -072 38.216 |
Site | Whately Tract |
Ownership type | Private |
County | Franklin |
State | Massachusetts (US) |
Photos
(no photos)