Tree
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 115.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 34.91 |
ENTSPTS | 634.70 |
TDI3 | (not enough data) |
TDI2 | 0.96 |
Champion points (abbreviated) | 181.40 |
Diameter | 21'' |
Conical volume | 92.6 ft³ |
General comments | (none) |
Height | 115.4' |
Girth | 66'' |
Measurers | John Eichholz |
Botanical name | Pinus strobus |
Common name | Eastern White Pine |
Height | 115.4' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 66'' |
Crown spread | (no data) |
ENTSPTS2 | 34.91 |
ENTSPTS | 634.70 |
TDI3 | (not enough data) |
TDI2 | 0.96 |
Champion points (abbreviated) | 181.40 |
Diameter | 21'' |
Conical volume | 92.6 ft³ |
General comments | (none) |
Measurers | John Eichholz |
Coordinates (calculated) | 42 38.252, -072 51.772 |
Site | Mount Peak |
Ownership type | Public - state |
County | Franklin |
State | Massachusetts (US) |
Photos
(no photos)