Tree
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 100.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 53'' |
Crown spread | (no data) |
ENTSPTS2 | 19.51 |
ENTSPTS | 443.52 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 153.60 |
Diameter | 17'' |
Conical volume | 51.8 ft³ |
General comments | (none) |
Height | 100.8' |
Girth | 53'' |
Measurers | Turner Sharp |
Botanical name | Acer rubrum var. rubrum |
Common name | Red Maple |
Height | 100.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 53'' |
Crown spread | (no data) |
ENTSPTS2 | 19.51 |
ENTSPTS | 443.52 |
TDI3 | (not enough data) |
TDI2 | 1.04 |
Champion points (abbreviated) | 153.60 |
Diameter | 17'' |
Conical volume | 51.8 ft³ |
General comments | (none) |
Measurers | Turner Sharp |
Coordinates (calculated) | 38 13.700, -080 59.425 |
Site | Panther Mountain Road |
Ownership type | Public - national recreational area |
County | Nicholas |
State | West Virginia (US) |
Photos
(no photos)