Tree
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 106.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 118'' |
Crown spread | (no data) |
ENTSPTS2 | 102.69 |
ENTSPTS | 1044.30 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 224.20 |
Diameter | 38'' |
Conical volume | 272.4 ft³ |
General comments | (none) |
Height | 106.2' |
Girth | 118'' |
Measurers | Steve Galehouse |
Botanical name | Quercus rubra |
Common name | Northern Red Oak |
Height | 106.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 118'' |
Crown spread | (no data) |
ENTSPTS2 | 102.69 |
ENTSPTS | 1044.30 |
TDI3 | (not enough data) |
TDI2 | 1.07 |
Champion points (abbreviated) | 224.20 |
Diameter | 38'' |
Conical volume | 272.4 ft³ |
General comments | (none) |
Measurers | Steve Galehouse |
Coordinates (calculated) | 41 13.076, -081 42.254 |
Site | Whipp's Ledges |
Ownership type | Park |
County | Medina |
State | Ohio (US) |
Photos
(no photos)