Tree
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 127.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 94'' |
Crown spread | (no data) |
ENTSPTS2 | 78.42 |
ENTSPTS | 1001.10 |
TDI3 | (not enough data) |
TDI2 | 0.94 |
Champion points (abbreviated) | 221.80 |
Diameter | 30'' |
Conical volume | 208.0 ft³ |
General comments | (none) |
Height | 127.8' |
Girth | 94'' |
Measurers | Jess Riddle |
Botanical name | Quercus velutina |
Common name | Black Oak |
Height | 127.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 94'' |
Crown spread | (no data) |
ENTSPTS2 | 78.42 |
ENTSPTS | 1001.10 |
TDI3 | (not enough data) |
TDI2 | 0.94 |
Champion points (abbreviated) | 221.80 |
Diameter | 30'' |
Conical volume | 208.0 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 34 50.261, -083 04.635 |
Site | Alexander Creek |
Ownership type | Public - federal |
County | Oconee |
State | South Carolina (US) |
Photos
(no photos)