Tree
Botanical name | Castanea dentata |
Common name | American Chestnut |
Height | 62.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 43'' |
Crown spread | (no data) |
ENTSPTS2 | 7.99 |
ENTSPTS | 222.88 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 105.20 |
Diameter | 14'' |
Conical volume | 21.2 ft³ |
General comments | Healthy tree; does not appear to be a stump sprout. |
Height | 62.2' |
Girth | 43'' |
Measurers | Elijah Whitcomb |
Botanical name | Castanea dentata |
Common name | American Chestnut |
Height | 62.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 43'' |
Crown spread | (no data) |
ENTSPTS2 | 7.99 |
ENTSPTS | 222.88 |
TDI3 | (not enough data) |
TDI2 | 0.86 |
Champion points (abbreviated) | 105.20 |
Diameter | 14'' |
Conical volume | 21.2 ft³ |
General comments | Healthy tree; does not appear to be a stump sprout. |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 11.364, -077 30.719 |
Site | Abraham Lincoln Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)