Tree
Botanical name | Carya ovalis |
Common name | Red Hickory |
Height | 121.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 43.92 |
ENTSPTS | 730.82 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 193.72 |
Diameter | 23'' |
Conical volume | 116.5 ft³ |
General comments | (none) |
Height | 121.6' |
Girth | 72'' |
Measurers | Elijah Whitcomb |
Botanical name | Carya ovalis |
Common name | Red Hickory |
Height | 121.6' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 72'' |
Crown spread | (no data) |
ENTSPTS2 | 43.92 |
ENTSPTS | 730.82 |
TDI3 | (not enough data) |
TDI2 | 1.30 |
Champion points (abbreviated) | 193.72 |
Diameter | 23'' |
Conical volume | 116.5 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 09.995, -077 32.142 |
Site | Tryon Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)