Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 157.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 113'' |
Crown spread | (no data) |
ENTSPTS2 | 139.43 |
ENTSPTS | 1483.32 |
TDI3 | (not enough data) |
TDI2 | 1.17 |
Champion points (abbreviated) | 270.60 |
Diameter | 36'' |
Conical volume | 369.9 ft³ |
General comments | (none) |
Height | 157.8' |
Girth | 113'' |
Measurers | Elijah Whitcomb |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 157.8' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 113'' |
Crown spread | (no data) |
ENTSPTS2 | 139.43 |
ENTSPTS | 1483.32 |
TDI3 | (not enough data) |
TDI2 | 1.17 |
Champion points (abbreviated) | 270.60 |
Diameter | 36'' |
Conical volume | 369.9 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates | 43 10.237, -077 31.545 |
Site | Lucien Morin County Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)