Tree
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 139.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 130.54 |
ENTSPTS | 1350.43 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 255.70 |
Diameter | 37'' |
Conical volume | 346.3 ft³ |
General comments | (none) |
Height | 139.7' |
Girth | 116'' |
Measurers | Elijah Whitcomb |
Botanical name | Liriodendron tulipifera |
Common name | Tuliptree |
Height | 139.7' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 116'' |
Crown spread | (no data) |
ENTSPTS2 | 130.54 |
ENTSPTS | 1350.43 |
TDI3 | (not enough data) |
TDI2 | 1.09 |
Champion points (abbreviated) | 255.70 |
Diameter | 37'' |
Conical volume | 346.3 ft³ |
General comments | (none) |
Measurers | Elijah Whitcomb |
Coordinates (calculated) | 43 10.215, -077 31.581 |
Site | Lucien Morin County Park |
Ownership type | Public |
County | Monroe |
State | New York (US) |
Photos
(no photos)