Tree
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 121.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 71'' |
Crown spread | (no data) |
ENTSPTS2 | 42.43 |
ENTSPTS | 717.10 |
TDI3 | (not enough data) |
TDI2 | 1.41 |
Champion points (abbreviated) | 192.20 |
Diameter | 23'' |
Conical volume | 112.5 ft³ |
General comments | (none) |
Height | 121.2' |
Girth | 71'' |
Measurers | Jess Riddle |
Botanical name | Carya tomentosa |
Common name | Mockernut Hickory |
Height | 121.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 71'' |
Crown spread | (no data) |
ENTSPTS2 | 42.43 |
ENTSPTS | 717.10 |
TDI3 | (not enough data) |
TDI2 | 1.41 |
Champion points (abbreviated) | 192.20 |
Diameter | 23'' |
Conical volume | 112.5 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 33 50.533, -091 32.909 |
Site | Site 2 Southeastern Arkansas |
Ownership type | Private |
County | Desha |
State | Arkansas (US) |
Photos
(no photos)