Tree
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 139.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 111'' |
Crown spread | (no data) |
ENTSPTS2 | 119.10 |
ENTSPTS | 1287.60 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 250.20 |
Diameter | 35'' |
Conical volume | 315.9 ft³ |
General comments | (none) |
Height | 139.2' |
Girth | 111'' |
Measurers | Jess Riddle |
Botanical name | Quercus pagoda |
Common name | Cherrybark Oak |
Height | 139.2' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 111'' |
Crown spread | (no data) |
ENTSPTS2 | 119.10 |
ENTSPTS | 1287.60 |
TDI3 | (not enough data) |
TDI2 | 1.23 |
Champion points (abbreviated) | 250.20 |
Diameter | 35'' |
Conical volume | 315.9 ft³ |
General comments | (none) |
Measurers | Jess Riddle |
Coordinates (calculated) | 33 50.533, -091 32.909 |
Site | Site 2 Southeastern Arkansas |
Ownership type | Private |
County | Desha |
State | Arkansas (US) |
Photos
(no photos)