Tree
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 144.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 344'' |
Crown spread | (no data) |
ENTSPTS2 | 1185.83 |
ENTSPTS | 4136.60 |
TDI3 | (not enough data) |
TDI2 | 1.90 |
Champion points (abbreviated) | 488.30 |
Diameter | 109'' |
Conical volume | 3145.5 ft³ |
General comments | 9.4'@0,9.1'@3.9',7.6'@7.1',7.3'@8.4',6.3'@15.8',6'@31.2',5.4'@44.7',5.3'@56.8'5.2'@68.1',5'@74', 2214 Cubic feet. Tree measured by W. Blozan, J. Riddle, R. Busch on 5/7/2005. Tree fell 8/10/? several years after being damaged by a fire set inside the hollow trunk |
Height | 144.3' |
Girth | 344'' |
Measurers | Various Various |
Botanical name | Platanus occidentalis |
Common name | American Sycamore |
Height | 144.3' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 344'' |
Crown spread | (no data) |
ENTSPTS2 | 1185.83 |
ENTSPTS | 4136.60 |
TDI3 | (not enough data) |
TDI2 | 1.90 |
Champion points (abbreviated) | 488.30 |
Diameter | 109'' |
Conical volume | 3145.5 ft³ |
General comments | 9.4'@0,9.1'@3.9',7.6'@7.1',7.3'@8.4',6.3'@15.8',6'@31.2',5.4'@44.7',5.3'@56.8'5.2'@68.1',5'@74', 2214 Cubic feet. Tree measured by W. Blozan, J. Riddle, R. Busch on 5/7/2005. Tree fell 8/10/? several years after being damaged by a fire set inside the hollow trunk |
Measurers | Various Various |
Coordinates | 38 30.623, -080 21.826 |
Site | West Virginia Historical Trees |
Ownership type | Public and Private |
County | Various Counties |
State | West Virginia (US) |
Photos
(no photos)