Tree
Botanical name | Prunus serotina |
Common name | Black Cherry |
Height | 127.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | (none) |
Height | 127.1' |
Measurers | John Eichholz |
Botanical name | Prunus serotina |
Common name | Black Cherry |
Height | 127.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | (no data) |
Crown spread | (no data) |
ENTSPTS2 | (not enough data) |
ENTSPTS | (not enough data) |
TDI3 | (not enough data) |
TDI2 | (not enough data) |
Champion points | (not enough data) |
Diameter | (no data) |
Conical volume | (no data) |
General comments | (none) |
Measurers | John Eichholz |
Height | 125.1' |
Girth | 62'' |
Measurers | John Eichholz |
Botanical name | Prunus serotina |
Common name | Black Cherry |
Height | 125.1' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 62'' |
Crown spread | (no data) |
ENTSPTS2 | 33.39 |
ENTSPTS | 646.35 |
TDI3 | (not enough data) |
TDI2 | 1.24 |
Champion points (abbreviated) | 187.10 |
Diameter | 20'' |
Conical volume | 88.6 ft³ |
General comments | (none) |
Measurers | John Eichholz |
Coordinates | 42 34.602, -072 45.193 |
Site | Buckland State Forest |
Ownership type | Public - state |
County | Franklin |
State | Massachusetts (US) |
Photos
(no photos)