Tree
Botanical name | Betula lenta |
Common name | Sweet Birch |
Height | 95.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 48.79 |
ENTSPTS | 680.83 |
TDI3 | (not enough data) |
TDI2 | 1.41 |
Champion points (abbreviated) | 181.00 |
Diameter | 27'' |
Conical volume | 129.4 ft³ |
General comments | (none) |
Height | 95.0' |
Girth | 86'' |
Measurers | Jared Lockwood |
Botanical name | Betula lenta |
Common name | Sweet Birch |
Height | 95.0' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 86'' |
Crown spread | (no data) |
ENTSPTS2 | 48.79 |
ENTSPTS | 680.83 |
TDI3 | (not enough data) |
TDI2 | 1.41 |
Champion points (abbreviated) | 181.00 |
Diameter | 27'' |
Conical volume | 129.4 ft³ |
General comments | (none) |
Measurers | Jared Lockwood |
Coordinates (calculated) | 42 31.447, -071 26.660 |
Site | Cobb Memorial Forest |
Ownership type | Public - state |
County | Middlesex |
State | Massachusetts (US) |
Photos
(no photos)