Tree
Botanical name | Chamaecyparis thyoides |
Common name | Atlantic White Cedar |
Height | 71.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 61'' |
Crown spread | (no data) |
ENTSPTS2 | 18.58 |
ENTSPTS | 365.49 |
TDI3 | (not enough data) |
TDI2 | 1.20 |
Champion points (abbreviated) | 132.90 |
Diameter | 19'' |
Conical volume | 49.3 ft³ |
General comments | Measured by D. Bidlack 12/15/2012 Rehoboth State Forest near Rehoboth, Bistol County |
Height | 71.9' |
Girth | 61'' |
Measurers | Various Various |
Botanical name | Chamaecyparis thyoides |
Common name | Atlantic White Cedar |
Height | 71.9' |
Height measurement method | Clinometer/laser rangefinder/sine |
Girth | 61'' |
Crown spread | (no data) |
ENTSPTS2 | 18.58 |
ENTSPTS | 365.49 |
TDI3 | (not enough data) |
TDI2 | 1.20 |
Champion points (abbreviated) | 132.90 |
Diameter | 19'' |
Conical volume | 49.3 ft³ |
General comments | Measured by D. Bidlack 12/15/2012 Rehoboth State Forest near Rehoboth, Bistol County |
Measurers | Various Various |
Coordinates | 41 53.257, -071 12.596 |
Site | Massachusetts Single Tree Sites |
Ownership type | Public-Private |
County | Suffolk |
State | Massachusetts (US) |
Photos
(no photos)